<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KEZI &#187; Ducks</title>
	<atom:link href="http://www.kezi.com/category/ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kezi.com</link>
	<description>Eugene News, Eugene Weather and Oregon Sports &#124; KEZI 9 ABC</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gardner Goes Pro, Fleet Wins Title</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-duck-track.jpg" length="9861" type="image/jpeg" />
		<link>http://www.kezi.com/gardner-goes-pro-fleet-wins-title/</link>
		<comments>http://www.kezi.com/gardner-goes-pro-fleet-wins-title/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 02:00:53 +0000</pubDate>
		<dc:creator>Erik Elken</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[NCAA Outdoor Track & Field Championships]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Anne Kesselring]]></category>
		<category><![CDATA[Becca Friday]]></category>
		<category><![CDATA[English Gardner]]></category>
		<category><![CDATA[KEZI 9 Sports]]></category>
		<category><![CDATA[KEZITV]]></category>
		<category><![CDATA[Mac Fleet]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Track and Field]]></category>
		<category><![CDATA[NCAA Track and Field Championships]]></category>
		<category><![CDATA[Oregon Duck Track and Field]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Phyllis Francis]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=40567</guid>
		<description><![CDATA[Oregon Sprinter English Gardner: Oregon Middle Distance Runner Mac Fleet: Oregon Head Coach Robert Johnson: Oregon Assistant Coach Andy Powell: Courtesy: Oregon Sports Information EUGENE, Ore. – Mac Fleet flew to victory in the men’s 1,500 meters as the Oregon men’s and women’s track team took home a pair of trophies Saturday at the NCAA &#8230;  <a class="continue_reading" href="http://www.kezi.com/gardner-goes-pro-fleet-wins-title/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Oregon Sprinter English Gardner:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/4PuFohb_47E" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Middle Distance Runner Mac Fleet:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/XXV55Ie9RZc" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Head Coach Robert Johnson:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/TrmmO5sxwLc" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Assistant Coach Andy Powell:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/awluyHcfhBU" frameborder="0" allowfullscreen></iframe></p>
<p><em>Courtesy: Oregon Sports Information</em></p>
<p>EUGENE, Ore. – Mac Fleet flew to victory in the men’s 1,500 meters as the Oregon men’s and women’s track team took home a pair of trophies Saturday at the NCAA Track and Field Championships.</p>
<p>The women finished third with 43 points for their unprecedented fifth straight top three finish, while the men earned a trophy for the first time in four years, taking fourth with 44 points.</p>
<p>“It was a big push by the men today,” said Oregon head coach Robert Johnson. “It was a big finish and for them to do that was huge.</p>
<p>“(The women) tried their hardest today and I couldn’t be more proud of them.”</p>
<p>Florida and Texas A&#038;M tied for the men’s title with 53 points. Arkansas was third with 46.5, followed by the Ducks.</p>
<p>Kansas won it’s first ever NCAA women’s title with 60 points, followed by Texas A&#038;M with 44 and Oregon.</p>
<p>The men’s charge to the podium began with Fleet’s victory in the 1,500 meters, one of the more impressive feats of the Championships.</p>
<p>The junior from San Diego, Calif., hid near the back of the pack before making a pair of big moves to win. He galloped up to sixth on the second-to-last lap to move into position to make his impressive charge. With 300 meters to go, Fleet began picking off runners one-by-one before dashing to the lead as he came off the Bowerman Curve.</p>
<p>With the sold out Hayward Field crowd of 11,482 rising to its feet, Fleet crossed the line in a winning time of 3:50.25.</p>
<p>Zach Perkins of Air Force was second in 3:50.39 and Patrick Casey of Oklahoma took third in 3:50.60.</p>
<p>“This is an amazing feeling,” said Fleet. “I came close in the outdoors as a freshman, but it was tough having everything taken away the past two years. It really puts things into perspective on how hard it is to win at this level. Such a fantastic day.</p>
<p>“The first week of September, I had a long talk with a friend looking forward to today. We discussed what I needed to do over the weeks in between to win today. It’s been long months of dedication and focus.”</p>
<p>Sam Crouser added another six points to the men’s total with a third-place finish in the javelin. The sophomore from Gresham, Ore., had a best throw of 239-8/73.07m on his third attempt.</p>
<p>Sophomore Johnathan Cabral then came through with four points in the 110 meter hurdles. The Calabasas, Calif., native finished fifth with a time of 13.41.</p>
<p>“I had a little trouble staying level, but I came and got a fifth place finish. I’m happy with that,” said Cabral. “Going over the last hurdle, I started nicking a couple of people. It was a close race.”</p>
<p>The men closed out their scoring by finishing third in the 4&#215;400 meter relay. The team of Jack Galpin, Arthur Delaney, Kevin Anding and Mike Berry ran 3:03.61, which was the fourth fastest time in school history.</p>
<p>“We wanted to come here to get a trophy,” said Berry. “I knew we had an opportunity. We came out and performed. This is a good place for us. It is a big thing for us to bring a trophy to TrackTown USA.”</p>
<p>The women got just enough points from the two relay teams to finish third in the overall standings.</p>
<p>The 4&#215;100 relay team scored five points for the women with their fourth place finish. The team of Phyllis Francis, English Gardner, Jenna Prandini and Chizoba Okodogbe timed 43.80.</p>
<p>Then the Ducks wrapped up the meet by running fourth in the 4&#215;400 meter relay. Prandini, Okodogbe, Laura Roesler and Phyllis Francis finished in 3:28.24.</p>
<p>The two Duck runners in the women’s 1,500 meters had a tough go of it in their final races in an Oregon uniform. Senior Becca Friday was 11th in 4:20.85, while senior Anne Kesselring, who was in a scoring position, fell near the finish line and was 12th in 4:28.17.</p>
<p>“In big meets like this there are always going to be highs and lows,” said Friday. “Obviously this is a low for me, but I’m still happy for Oregon and what we’ve done here.”</p>
<p>Sophomore Lauren Crockett cleared 5-7.75/1.72m and tied for 19th in the women’s high jump.</p>
<p>“The teams in the 4&#215;400 were really good teams, fourth place is by no means a disappointment for us,” said Roesler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/gardner-goes-pro-fleet-wins-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/duck-track-900x198.jpg" medium="image">
			<media:title type="html">duck-track-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Extra: Ducks After Day 2 of NCAA&#8217;s</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-Web-Extra-Ducks-After-Day-2-of-NCAAs-still-6-7-13.jpg" length="11804" type="image/jpeg" />
		<link>http://www.kezi.com/web-extra-ducks-after-day-2-of-ncaas/</link>
		<comments>http://www.kezi.com/web-extra-ducks-after-day-2-of-ncaas/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 03:47:57 +0000</pubDate>
		<dc:creator>Stephen Nelson</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[NCAA Outdoor Track & Field Championships]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[000-meter]]></category>
		<category><![CDATA[100-meter]]></category>
		<category><![CDATA[2013 NCAA Outdoor Track and Field Championships]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[800-meter]]></category>
		<category><![CDATA[Duck track]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Elijah Greer]]></category>
		<category><![CDATA[English Gardner]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Hayward Field]]></category>
		<category><![CDATA[Jordan Hasay]]></category>
		<category><![CDATA[kezi]]></category>
		<category><![CDATA[KEZI 9 News]]></category>
		<category><![CDATA[KEZI 9 Sports]]></category>
		<category><![CDATA[KEZI9TV]]></category>
		<category><![CDATA[Laura Roesler]]></category>
		<category><![CDATA[NCAA's]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Oregon Track & Field]]></category>
		<category><![CDATA[Oregon track and field]]></category>
		<category><![CDATA[Robert Johnson]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=40534</guid>
		<description><![CDATA[Oregon head coach Robert Johnson: Oregon sprinter English Gardner: Oregon runner Jordan Hasay: Oregon runner Elijah Greer: Oregon runner Laura Roesler:]]></description>
			<content:encoded><![CDATA[<p>Oregon head coach Robert Johnson:<br />
<iframe width="600" height="338" src="http://www.youtube.com/embed/6CtPNAWlgVs" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon sprinter English Gardner:<br />
<iframe width="600" height="338" src="http://www.youtube.com/embed/LAnPyZadpR8" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon runner Jordan Hasay:<br />
<iframe width="600" height="338" src="http://www.youtube.com/embed/28AruFk_7nk" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon runner Elijah Greer:<br />
<iframe width="600" height="338" src="http://www.youtube.com/embed/v5fels3VIO8" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon runner Laura Roesler:<br />
<iframe width="600" height="338" src="http://www.youtube.com/embed/1md1dGXOcqQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/web-extra-ducks-after-day-2-of-ncaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/Web-Extra-Ducks-After-Day-2-of-NCAAs-still-6-7-13-900x198.jpg" medium="image">
			<media:title type="html">Web-Extra-Ducks-After-Day-2-of-NCAAs-still-6-7-13-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Extra: Gardner on Ankle Injury</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-Still0606_00000.jpg" length="9847" type="image/jpeg" />
		<link>http://www.kezi.com/web-extra-gardner-on-ankle-injury/</link>
		<comments>http://www.kezi.com/web-extra-gardner-on-ankle-injury/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 23:45:23 +0000</pubDate>
		<dc:creator>Jake Zivin</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NCAA Outdoor Track & Field Championships]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[English Gardner]]></category>
		<category><![CDATA[NCAA Track & Field Championships]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=40278</guid>
		<description><![CDATA[Oregon sprinter English Gardner:]]></description>
			<content:encoded><![CDATA[<p>Oregon sprinter English Gardner:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/Nws0C-5e-68" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/web-extra-gardner-on-ankle-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/Still0606_00000-900x198.jpg" medium="image">
			<media:title type="html">Still0606_00000-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Extra: DAT, Ducks at NCAAs</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-Still0605_00000.jpg" length="8282" type="image/jpeg" />
		<link>http://www.kezi.com/web-extra-dat-ducks-at-ncaas/</link>
		<comments>http://www.kezi.com/web-extra-dat-ducks-at-ncaas/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 02:26:44 +0000</pubDate>
		<dc:creator>Jake Zivin</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NCAA Outdoor Track & Field Championships]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2013 Fiesta Bowl]]></category>
		<category><![CDATA[2013 NCAA Track & Field Championships]]></category>
		<category><![CDATA[2013 NCAAs]]></category>
		<category><![CDATA[4X100 Relay]]></category>
		<category><![CDATA[Black Mamba]]></category>
		<category><![CDATA[Black Momba]]></category>
		<category><![CDATA[Dakotah Keys]]></category>
		<category><![CDATA[De'Anthony Thomas]]></category>
		<category><![CDATA[Ducks Football]]></category>
		<category><![CDATA[Ducks Track & Field]]></category>
		<category><![CDATA[English Gardner]]></category>
		<category><![CDATA[Fiesta Bowl]]></category>
		<category><![CDATA[Hayward Field]]></category>
		<category><![CDATA[Jenna Prandini]]></category>
		<category><![CDATA[Liz Brenner]]></category>
		<category><![CDATA[Men of Oregon]]></category>
		<category><![CDATA[NCAA Track & Field Championships]]></category>
		<category><![CDATA[Oregon Football]]></category>
		<category><![CDATA[Oregon Track & Field]]></category>
		<category><![CDATA[Phyllis Francis]]></category>
		<category><![CDATA[Robert Johnson]]></category>
		<category><![CDATA[Track Town]]></category>
		<category><![CDATA[TrackTown]]></category>
		<category><![CDATA[TrackTown USA]]></category>
		<category><![CDATA[Women of Oregon]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=40191</guid>
		<description><![CDATA[Oregon sprinter De&#8217;Anthony Thomas: Oregon sprinter English Gardner: Oregon javelin thrower Liz Brenner: Oregon sprinter Jenna Prandini: Oregon 400 meter runner Phyllis Francis: Oregon decathlete Dakotah Keys: Oregon head coach Robert Johnson:]]></description>
			<content:encoded><![CDATA[<p>Oregon sprinter De&#8217;Anthony Thomas:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/cyoFtFPbya0" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon sprinter English Gardner:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/-2eHhL6p0nw" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon javelin thrower Liz Brenner:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/SLZuA39fEBU" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon sprinter Jenna Prandini:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/U-OwvcahBSM" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon 400 meter runner Phyllis Francis:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/eUG5NQ7LjuU" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon decathlete Dakotah Keys:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/r7hFLpNqjCQ" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon head coach Robert Johnson:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/jt0p26CGa4I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/web-extra-dat-ducks-at-ncaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/Still0605_00000-900x198.jpg" medium="image">
			<media:title type="html">Still0605_00000-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>NCAA Track &amp; Field Coaches Preview</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-ncaa-coaches-for-web.jpg" length="12656" type="image/jpeg" />
		<link>http://www.kezi.com/ncaa-track-field-coaches-preview/</link>
		<comments>http://www.kezi.com/ncaa-track-field-coaches-preview/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 02:50:14 +0000</pubDate>
		<dc:creator>Erik Elken</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[NCAA Outdoor Track & Field Championships]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=40052</guid>
		<description><![CDATA[NCAA Track &#038; Field Outdoor Championship News Conference: Head coaches from institutions competing for the 2013 men’s and women’s NCAA national titles preview the upcoming meet. Coaches include: Chris Bucknam (Arkansas), Pat Henry (Texas A&#038;M), Mike Holloway (Florida), Robert Johnson (Oregon) and Stanley Redwine (Kansas)]]></description>
			<content:encoded><![CDATA[<p>NCAA Track &#038; Field Outdoor Championship News Conference:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/FA3f5G9ukko" frameborder="0" allowfullscreen></iframe></p>
<p>Head coaches from institutions competing for the 2013 men’s and women’s NCAA national titles preview the upcoming meet. </p>
<p>Coaches include: Chris Bucknam (Arkansas), Pat Henry (Texas A&#038;M), Mike Holloway (Florida), Robert Johnson (Oregon) and Stanley Redwine (Kansas)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/ncaa-track-field-coaches-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/ncaa-coaches-for-web-900x198.jpg" medium="image">
			<media:title type="html">ncaa-coaches-for-web-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Reliving the 2010 NCAA Oregon Sweep</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-wheating-for-web1.jpg" length="12622" type="image/jpeg" />
		<link>http://www.kezi.com/reliving-the-2010-ncaa-oregon-sweep/</link>
		<comments>http://www.kezi.com/reliving-the-2010-ncaa-oregon-sweep/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 02:36:52 +0000</pubDate>
		<dc:creator>Jake Zivin</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[NCAA Outdoor Track & Field Championships]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[A.J. Acosta]]></category>
		<category><![CDATA[Andrew Wheating]]></category>
		<category><![CDATA[KEZI 9 Sports]]></category>
		<category><![CDATA[KEZITV]]></category>
		<category><![CDATA[Matt Centrowitz]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Track and Field]]></category>
		<category><![CDATA[Oregon Duck Track and Field]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=40053</guid>
		<description><![CDATA[Andrew Wheating: A.J. Acosta: Andrew Wheating and A.J. Acosta relive their magical Oregon 1-2-3 sweep in the Men&#8217;s 1500 NCAA Track &#038; Field Championship final.]]></description>
			<content:encoded><![CDATA[<p>Andrew Wheating:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/sYDE_fidweM" frameborder="0" allowfullscreen></iframe></p>
<p>A.J. Acosta:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/EYTi6EZaLS0" frameborder="0" allowfullscreen></iframe></p>
<p>Andrew Wheating and A.J. Acosta relive their magical Oregon 1-2-3 sweep in the Men&#8217;s 1500 NCAA Track &#038; Field Championship final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/reliving-the-2010-ncaa-oregon-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/wheating-for-web1-900x198.jpg" medium="image">
			<media:title type="html">wheating-for-web1-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Ducks&#8217; Season Ends With Loss To Rice</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-duck-web-extra.jpg" length="12261" type="image/jpeg" />
		<link>http://www.kezi.com/ducks-season-ends-with-loss-to-rice/</link>
		<comments>http://www.kezi.com/ducks-season-ends-with-loss-to-rice/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 05:43:57 +0000</pubDate>
		<dc:creator>Jake Zivin</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Aaron Payne]]></category>
		<category><![CDATA[Christian Jones]]></category>
		<category><![CDATA[Diamond Ducks]]></category>
		<category><![CDATA[Duck Baseball]]></category>
		<category><![CDATA[George Horton]]></category>
		<category><![CDATA[Jake Reed]]></category>
		<category><![CDATA[Jimmie Sherfy]]></category>
		<category><![CDATA[National Seed]]></category>
		<category><![CDATA[NCAA Regional]]></category>
		<category><![CDATA[Oregon Baseball]]></category>
		<category><![CDATA[Rice Baseball]]></category>
		<category><![CDATA[Ryon Healy]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=39947</guid>
		<description><![CDATA[Oregon Postgame: George Horton, Ryon Healy, Tyler Baumgartner Courtesy: Oregon Sports Information EUGENE, Ore. – Rice scored seven runs in the first three innings and (8) Oregon never really recovered as the Owls won 11-4 in the Eugene Regional Tournament on Monday at PK Park. The Ducks (48-16) ended their season with a school record &#8230;  <a class="continue_reading" href="http://www.kezi.com/ducks-season-ends-with-loss-to-rice/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Oregon Postgame: George Horton, Ryon Healy, Tyler Baumgartner</p>
<p><iframe width="600" height="380" src="http://www.youtube.com/embed/czUrHtxPCtA" frameborder="0" allowfullscreen></iframe></p>
<p><em>Courtesy: Oregon Sports Information</em></p>
<p>EUGENE, Ore. – Rice scored seven runs in the first three innings and (8) Oregon never really recovered as the Owls won 11-4 in the Eugene Regional Tournament on Monday at PK Park.</p>
<p>The Ducks (48-16) ended their season with a school record in wins, while the Owls (44-18) advanced to play at North Carolina State in the NCAA Super Regional. Four Ducks—Ryon Healy, Tyler Baumgartner, Scott Heineman and Cole Irvin—were named to the all-tournament team. Rice placed five players on the all-tournament team including Most Valuable Player Jordan Stephens.</p>
<p>Rice put three runs on the board in the first inning against Jake Reed, who was making the start on two day’s rest after starting Friday’s Ducks’ opener. Shane Hoelscher drove a two-RBI triple to center field and scored when J.J. Altobelli’s relay throw bounced off Hoelscher and got away from third baseman Ryan Hambright.</p>
<p>The Ducks got a pair of runs back in the bottom half of the first. Mitchell Tolman made it 3-1 with a RBI single scoring Aaron Payne, and then escaped a rundown on a ground out by Heineman allowing Healy to score from second.</p>
<p>The Owls answered with two more runs in the top of the second to push the lead back to three. Reliever Christian Jones walked Keenan Cook with the bases loaded to make it 4-2 and then Ford Stainback scored on a Hoelscher fielder’s choice where Christian Stringer beat Hambright to third base.</p>
<p>Rice tacked on two more runs on three hits and two walks in the third for a 7-2 lead. Baumgartner kept it from getting worse when he threw out catcher Hunter Kopycinski trying to score to end the inning. Tolman pulled the Ducks within four on a sacrifice fly in the bottom half of the third.</p>
<p>Rice added a run in the fifth before Oregon got it back with a Baumgartner RBI single. The Owls tacked on three runs in the top of the ninth to seal the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/ducks-season-ends-with-loss-to-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/duck-web-extra-900x198.jpg" medium="image">
			<media:title type="html">duck-web-extra-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Gardner Is Charismatic NCAA Favorite</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-day-one-379.jpg" length="11918" type="image/jpeg" />
		<link>http://www.kezi.com/gardner-is-charismatic-ncaa-favorite/</link>
		<comments>http://www.kezi.com/gardner-is-charismatic-ncaa-favorite/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 02:38:30 +0000</pubDate>
		<dc:creator>Erik Elken</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[NCAA Outdoor Track & Field Championships]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100 meter dash]]></category>
		<category><![CDATA[2013 NCAA Track & Field Championships]]></category>
		<category><![CDATA[2013 NCAAs]]></category>
		<category><![CDATA[2013 Pac-12 Track & Field Championships]]></category>
		<category><![CDATA[Duck Track & Field]]></category>
		<category><![CDATA[English Gardner]]></category>
		<category><![CDATA[Erik Elken]]></category>
		<category><![CDATA[False Start]]></category>
		<category><![CDATA[Hayward Field]]></category>
		<category><![CDATA[Men of Oregon]]></category>
		<category><![CDATA[Oregon Track & Field]]></category>
		<category><![CDATA[Robert Johnson]]></category>
		<category><![CDATA[Shock the World]]></category>
		<category><![CDATA[TrackTown USA]]></category>
		<category><![CDATA[TrackTown13]]></category>
		<category><![CDATA[Women of Oregon]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=39938</guid>
		<description><![CDATA[EUGENE, Ore. &#8212; English Gardner is one of the most charismatic and confident athletes at the University of Oregon. And she enters the 2013 NCAA Track &#038; Field Championships as the favorite to defend her 100 meter title. But Gardner false started and was disqualified at the Pac-12 Championships &#8211; Erik Elken talks to Gardner &#8230;  <a class="continue_reading" href="http://www.kezi.com/gardner-is-charismatic-ncaa-favorite/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/pL-enCljzv8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>EUGENE, Ore. &#8212; English Gardner is one of the most charismatic and confident athletes at the University of Oregon.  And she enters the 2013 NCAA Track &#038; Field Championships as the favorite to defend her 100 meter title. </p>
<p>But Gardner false started and was disqualified at the Pac-12 Championships &#8211; Erik Elken talks to Gardner about how she&#8217;s handling that heading into NCAAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/gardner-is-charismatic-ncaa-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/06/day-one-379-900x198.jpg" medium="image">
			<media:title type="html">day-one-379-900x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Oregon Survives By Beating USF, Rice</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-51c2a-Still0602_00001.jpg" length="14299" type="image/jpeg" />
		<link>http://www.kezi.com/oregon-survives-by-beating-usf-rice/</link>
		<comments>http://www.kezi.com/oregon-survives-by-beating-usf-rice/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:20:47 +0000</pubDate>
		<dc:creator>Jake Zivin</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cole Irvin]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Connor Hoffman]]></category>
