<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KEZI &#187; News</title>
	<atom:link href="http://www.kezi.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kezi.com</link>
	<description>Eugene News, Eugene Weather and Oregon Sports &#124; KEZI 9 ABC</description>
	<lastBuildDate>Thu, 23 May 2013 17:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HWY 126-W is Closed After Fatal Accident</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/2013/05/Road-Closed-250x225.jpg" length="0" type="image/jpeg" />
		<link>http://www.kezi.com/hwy-126w-is-closed-after-fatal-accident/</link>
		<comments>http://www.kezi.com/hwy-126w-is-closed-after-fatal-accident/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:15:20 +0000</pubDate>
		<dc:creator>Melissa Frey</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38602</guid>
		<description><![CDATA[VENETA, Ore. – Highway 126 W, 3 miles east of Veneta is closed. At least one person was killed in a crash involving a semi and a passenger vehicle. The highway is expected to be closed for several hours. A detour is being established. We have a crew on the scene and will bring you &#8230;  <a class="continue_reading" href="http://www.kezi.com/hwy-126w-is-closed-after-fatal-accident/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kezi.com/wp-content/uploads/2013/05/Road-Closed.jpeg"><img class="alignright size-thumbnail wp-image-38603" title="Road Closed" src="http://www.kezi.com/wp-content/uploads/2013/05/Road-Closed-250x225.jpg" alt="" width="250" height="225" /></a>VENETA, Ore. – Highway 126 W, 3 miles east of Veneta is closed. At least one person was killed in a crash involving a semi and a passenger vehicle.</p>
<p>The highway is expected to be closed for several hours. A detour is being established.</p>
<p>We have a crew on the scene and will bring you more information as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/hwy-126w-is-closed-after-fatal-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/Road-Closed-400x198.jpg" medium="image">
			<media:title type="html">Road-Closed-400x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/Road-Closed-250x225.jpg" />
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/Road-Closed.jpeg" medium="image">
			<media:title type="html">Road Closed</media:title>
			<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/Road-Closed-250x225.jpg" />
		</media:content>
	</item>
		<item>
		<title>Pedestrian Killed In Parking Lot Crash</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-519e4-Police-Lights2.jpg" length="7971" type="image/jpeg" />
		<link>http://www.kezi.com/pedestrian-killed-in-parking-lot-crash/</link>
		<comments>http://www.kezi.com/pedestrian-killed-in-parking-lot-crash/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:42:33 +0000</pubDate>
		<dc:creator>KEZI Staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Eugene fatal crash]]></category>
		<category><![CDATA[eugene police]]></category>
		<category><![CDATA[Goodpasture Island]]></category>
		<category><![CDATA[pedestrian crash]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38584</guid>
		<description><![CDATA[EUGENE, Ore &#8211; Police have identified the 74-year-old woman who died Tuesday afternoon after she was struck by a car in the Chevron parking lot on Goodpasture Island Road. Janet Marie Elgabry fell and hit her head when she was hit by a car backing up through the lot. She was taken to a local hospital, where she died. &#8230;  <a class="continue_reading" href="http://www.kezi.com/pedestrian-killed-in-parking-lot-crash/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-38590" title="Police-Lights" src="http://www.kezi.com/wp-content/uploads/2013/05/Police-Lights2-250x250.jpg" alt="" width="250" height="250" />EUGENE, Ore &#8211; Police have identified the 74-year-old woman who died Tuesday afternoon after she was struck by a car in the Chevron parking lot on Goodpasture Island Road.</p>
<p>Janet Marie Elgabry fell and hit her head when she was hit by a car backing up through the lot. She was taken to a local hospital, where she died.</p>
<p>The driver of the SUV was not injured. Eugene Police are currently investigating the crash.</p>
<p>If you witnessed the crash and have information, please call Eugene Police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/pedestrian-killed-in-parking-lot-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/Police-Lights2-640x198.jpg" medium="image">
			<media:title type="html">Police-Lights2-640x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/Police-Lights2-250x250.jpg" />
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/Police-Lights2.jpg" medium="image">
			<media:title type="html">Police-Lights</media:title>
			<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/Police-Lights2-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Nam Rock Special To Air On Radio Station</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-519e4-nam-rock-.jpg" length="13425" type="image/jpeg" />
		<link>http://www.kezi.com/nam-rock-special-to-air-on-radio-station/</link>
		<comments>http://www.kezi.com/nam-rock-special-to-air-on-radio-station/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:23:44 +0000</pubDate>
		<dc:creator>Jennifer Richardson</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[KKNX]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Nam Rock]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38569</guid>
		<description><![CDATA[EUGENE, Ore. &#8212; A local radio station is getting ready to air its award winning Memorial Day broadcast. It&#8217;s called Nam Rock The Sound Track Of the Vietnam War. The special airs Monday, Memorial Day at 1:00 p.m. on KKNX Radio 840. The station started airing the special about 7 years ago and each year &#8230;  <a class="continue_reading" href="http://www.kezi.com/nam-rock-special-to-air-on-radio-station/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-38570" title="nam rock" src="http://www.kezi.com/wp-content/uploads/2013/05/nam-rock--250x250.jpg" alt="" width="250" height="250" /></p>
<p>EUGENE, Ore. &#8212; A local radio station is getting ready to air its award winning Memorial Day broadcast.</p>
<p>It&#8217;s called Nam Rock The Sound Track Of the Vietnam War. The special airs Monday, Memorial Day at 1:00 p.m. on KKNX Radio 840.</p>
<p>The station started airing the special about 7 years ago and each year it changes. It features music from that time period even interviews with soldiers that wrote the music.</p>
<p>There are also some local people involved and you&#8217;ll hear programs from the Vietcong. The station&#8217;s owner is also a Vietnam veteran and says this is a realistic representation of what happened.</p>
<p>&#8220;This is not a reporter saying this is what i think and this is what I have learned or garnered it is actually guys who were there did it said ok walked back home and said wow and there was still 58,000 that didn&#8217;t make it back,&#8221; said John Mielke, KKNX Owner.</p>
<p>The broadcast is also a permanent part of the Smithsonian Institute&#8217;s &#8211; exhibit of music and folklore of the Vietnam War.</p>
<p><a href="http://www.radio84.com/" target="_blank">Click here</a> to hear the broadcast live</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/nam-rock-special-to-air-on-radio-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/nam-rock--900x198.jpg" medium="image">
			<media:title type="html">nam-rock--900x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/nam-rock--250x250.jpg" />
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/nam-rock-.jpg" medium="image">
			<media:title type="html">nam rock</media:title>
			<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/nam-rock--250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Low Water Levels May Lead To Restriction</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-519e4-WX_CottageGroveLake.jpg" length="9752" type="image/jpeg" />
		<link>http://www.kezi.com/low-water-levels-may-lead-to-restriction/</link>
		<comments>http://www.kezi.com/low-water-levels-may-lead-to-restriction/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:00:58 +0000</pubDate>
		<dc:creator>Marisa Woloszyn</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[reservoirs]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Water levels]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38524</guid>
		<description><![CDATA[EUGENE, Ore. – Since January 1, 7.51 inches of rain has fallen in Eugene, which is 15.06 inches below normal. The low levels could lead to possible restrictions on water use this summer. The heavy downpours on Tuesday and Wednesday may be good for the grass, but it hasn&#8217;t made much of an impact on &#8230;  <a class="continue_reading" href="http://www.kezi.com/low-water-levels-may-lead-to-restriction/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/6QNeLUz_-xE?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kezi.com/wp-content/uploads/2013/05/WX_CottageGroveLake.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>EUGENE, Ore. – Since January 1, 7.51 inches of rain has fallen in Eugene, which is 15.06 inches below normal.</p>
<p>The low levels could lead to possible restrictions on water use this summer. The heavy downpours on Tuesday and Wednesday may be good for the grass, but it hasn&#8217;t made much of an impact on our waterways. With a very dry start to the year and a quickly depleting snow pack, there’s bound to be some effect on water totals.</p>
<p>Last year the Willamette Valley was dealing with too much rain, causing major flooding; but this year the concern is not enough of it. River levels are low and keeping experts on alert</p>
<p>“This year the natural stream flows are around 40 to 70 percent thus far, and most of the regulation that I do is to protect in stream flows,” said Watermaster Michael Mattick, Oregon Water Resource Department.</p>
<p>Mattick, the watermaster for Linn and Lane counties, is in charge of regulating and restricting water use</p>
<p>“Normally my regulation period begins in late August, but in a dry year it could start in mid July,” Mattick said.</p>
<p>2013 has been dry, the driest start to a year in western Oregon on record. The lack of rain has shrunken streams and there isn&#8217;t much back-up in the reservoirs to revive them.</p>
<p>“This reservoir, Cottage Grove Lake, is just below five feet full, and we&#8217;re not sure it will be able to fill up this year,” said park ranger Christie Johnson, Army Corps of Engineers.</p>
<p>The reason, reservoirs in the Willamette Valley rely on heavy spring rains to stay full.</p>
<p>“Snow pack does help sustain water levels at some out our higher reservoirs, but the reservoirs down here in the valley really need rain to fill,” Johnson said.</p>
<p>But even though the nearly 8 inches of rain we&#8217;ve received since January 1 seems like a lot, it might not meet the water demand.</p>
<p>“So there&#8217;s a lot of different demands on the water, so we do have to balance different needs, recreation, fish, hydropower, irrigation; this water is used for a lot of different things,” Johnson said.</p>
<p>Released water is important for endangered fish such as the Winter Steelhead and Chinook Salmon, but the fish aren&#8217;t always the top priority.<br />
“So when we are deciding where we release the water from, we do take in consideration the recreation needs; specifically which lake and where the needs are the most,” Johnson said.</p>
<p>But what will make any decision easier, is more rain.</p>
<p>“If we get a little bit of rain through the summer the stream flows will recover and I might not have to do much regulation,” Mattick said.</p>
<p>We&#8217;ll only have to wait until summer to see.</p>
<p>To put it into perspective, it would take 15.06 inches of water for the reservoir levels to hit normal and we’ve only received .71 inches during the past 48 hours.</p>
<p>For more information on water levels and restrictions, click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/low-water-levels-may-lead-to-restriction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/WX_CottageGroveLake-900x198.jpg" medium="image">
			<media:title type="html">WX_CottageGroveLake-900x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/WX_CottageGroveLake.jpg" />
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/WX_CottageGroveLake.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Trailer Flips on Highway near Roseburg</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-519e4-OVERTURNED-TRAILER.jpg" length="12288" type="image/jpeg" />
		<link>http://www.kezi.com/trailer-flips-on-highway-near-roseburg/</link>
		<comments>http://www.kezi.com/trailer-flips-on-highway-near-roseburg/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:29:40 +0000</pubDate>
		<dc:creator>Marisa Woloszyn</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38537</guid>
		<description><![CDATA[ROSEBURG, Ore. – A crash involving a car and a truck blocked one lane of Interstate 5 for several hours Wednesday. Oregon State Police say around 12:10 p.m. a SUV pulling a trailer was passing a truck, when the trailer began to fishtail. The truck driver noticed that the trailer was beginning to fishtail and &#8230;  <a class="continue_reading" href="http://www.kezi.com/trailer-flips-on-highway-near-roseburg/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kezi.com/wp-content/uploads/2013/05/OVERTURNED-TRAILER.jpg"><img class="alignright size-thumbnail wp-image-38543" title="OVERTURNED TRAILER" src="http://www.kezi.com/wp-content/uploads/2013/05/OVERTURNED-TRAILER-250x250.jpg" alt="" width="250" height="250" /></a>ROSEBURG, Ore. – A crash involving a car and a truck blocked one lane of Interstate 5 for several hours Wednesday.</p>
<p>Oregon State Police say around 12:10 p.m. a SUV pulling a trailer was passing a truck, when the trailer began to fishtail.</p>
<p>The truck driver noticed that the trailer was beginning to fishtail and began to move towards the right shoulder; that’s when the trailer struck the side of the truck.</p>
<p>The trailer flipped on its side before coming to a rest in the right southbound lane. One lane was blocked for several hours, causing a significant back up.</p>
<p>The driver of the SUV, Jennifer Geho, 53, of Roseburg was transported to the Mercy Medical Center with minor injuries. The truck driver was not injured. Both were wearing seat belts.</p>
<p>OSP later cited Geho for failing to drive within a lane.</p>
<p>Photo courtesy of Oregon State Police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/trailer-flips-on-highway-near-roseburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/OVERTURNED-TRAILER-640x198.jpg" medium="image">
			<media:title type="html">OVERTURNED-TRAILER-640x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/OVERTURNED-TRAILER-250x250.jpg" />
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/05/OVERTURNED-TRAILER.jpg" medium="image">
			<media:title type="html">OVERTURNED TRAILER</media:title>
			<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/05/OVERTURNED-TRAILER-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Voters Reject Pleasant Hill Fire Bond</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-519e4-2-19-MICKLER-PH-FIRE-DISTRICT-PIC.jpg" length="9635" type="image/jpeg" />
		<link>http://www.kezi.com/voters-reject-pleasant-hill-fire-bond/</link>
		<comments>http://www.kezi.com/voters-reject-pleasant-hill-fire-bond/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:19:38 +0000</pubDate>
		<dc:creator>Lauren Mickler</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Pleasant Hill Fire District]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38540</guid>
		<description><![CDATA[EUGENE, Ore. &#8212; Eugene will do without funding for its fire department, and so will Pleasant Hill after a bond measure failed 55 percent to 44 percent. This is the second fire bond residents voted down in the past two years, and some who voted &#8216;no&#8217; blame poor planning. The bond measure would have gone &#8230;  <a class="continue_reading" href="http://www.kezi.com/voters-reject-pleasant-hill-fire-bond/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kezi.com/wp-content/uploads/2013/02/2-19-MICKLER-PH-FIRE-DISTRICT-PIC.jpg"><img class="alignright size-thumbnail wp-image-28468" title="Pleasant Hill Fire District" src="http://www.kezi.com/wp-content/uploads/2013/02/2-19-MICKLER-PH-FIRE-DISTRICT-PIC-250x250.jpg" alt="" width="250" height="250" /></a>EUGENE, Ore. &#8212; Eugene will do without funding for its fire department, and so will Pleasant Hill after a bond measure failed 55 percent to 44 percent.</p>
<p>This is the second fire bond residents voted down in the past two years, and some who voted &#8216;no&#8217; blame poor planning.</p>
<p>The bond measure would have gone to replace the fire station and also some fire trucks, but voters decided not to support that measure in Tuesday night&#8217;s May Special Election.</p>
<p>This is the second time the Pleasant Hill Fire District has asked for support from its community. Last time, the measure missed the mark by just 21 votes. This time the margin was 128.</p>
<p>Skeptics had a handful of reasons for not voting the bond through. Many said they didn&#8217;t feel enough research was put into what the district needed and how the money would be spent.</p>
<p>Alongside the bond measure, residents voted on three new board members, who they hope can find a successful strategy as to not see funding fail a third time.</p>
<p>&#8220;I think we really need to get some community involvement and get some buy-in and get some support because two times is a lot to fail when you&#8217;re asking a community this size for money,&#8221; said Mark Allen, Fire Board Member.</p>
<p>Those in favor of the measure say it&#8217;s undeniable that this station needs a remodel, if not a complete rebuild&#8211;and they&#8217;re disappointed to find out they&#8217;ll have to wait even longer.</p>
<p>Fresh faces on the fire district board will mean a new way of looking at how to get the fire district what it needs while spending the community&#8217;s money wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/voters-reject-pleasant-hill-fire-bond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/02/2-19-MICKLER-PH-FIRE-DISTRICT-PIC-900x198.jpg" medium="image">
			<media:title type="html">2-19-MICKLER-PH-FIRE-DISTRICT-PIC-900x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/02/2-19-MICKLER-PH-FIRE-DISTRICT-PIC-250x250.jpg" />
		<media:content url="http://www.kezi.com/wp-content/uploads/2013/02/2-19-MICKLER-PH-FIRE-DISTRICT-PIC.jpg" medium="image">
			<media:title type="html">Pleasant Hill Fire District</media:title>
			<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2013/02/2-19-MICKLER-PH-FIRE-DISTRICT-PIC-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Eugene City Services Fee Fails</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-519e4-12-21-EPD-IMAGE.jpg" length="11914" type="image/jpeg" />
		<link>http://www.kezi.com/eugene-city-services-fee-fails/</link>
		<comments>http://www.kezi.com/eugene-city-services-fee-fails/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:56:21 +0000</pubDate>
		<dc:creator>Nha Nguyen</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Eugene City Service Fee]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38534</guid>
		<description><![CDATA[EUGENE, Ore. &#8212; With a nearly two-to-one vote against Eugene&#8217;s service fee, city leaders say they heard voters loud and clear. With no plan B, the city says it&#8217;s back to the drawing board. It was a tough night and morning for all the folks who supported the fee, especially for those back on the &#8230;  <a class="continue_reading" href="http://www.kezi.com/eugene-city-services-fee-fails/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/k4zCixrKd74?autoplay=1&playlist=dksgcBEacNs" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kezi.com/wp-content/uploads/2012/12/12-21-EPD-IMAGE.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>EUGENE, Ore. &#8212; With a nearly two-to-one vote against Eugene&#8217;s service fee, city leaders say they heard voters loud and clear. With no plan B, the city says it&#8217;s back to the drawing board.</p>
<p>It was a tough night and morning for all the folks who supported the fee, especially for those back on the chopping block.</p>
<p>While the news of the failure stung, the future remains uncertain and the real pain is yet to come for police, fire, library and pool services.</p>
<p>&#8220;Most of the things that are on this current list we have been talking about for years,&#8221; said Jon Ruiz, Eugene City Manager.</p>
<p>While that may be true, those who could be affected say it doesn&#8217;t make the cuts any easier.</p>
<p>&#8220;If the fee had passed, it would have preserved library services&#8230;so a yes vote would have been very reassuring to come in and talk to staff about,&#8221; said Connie Bennett, Director of Library Services.</p>
<p>But voters didn&#8217;t give the fee a yes, rather a resounding no.</p>
<p>&#8220;I think the message for me that I heard loud and clear was that the public prefers we balance the budget by making cuts and not trying to find additional revenue,&#8221; said Chris Pryor, Eugene City Councilor.</p>
<p>And it looks like that&#8217;s what the next step is&#8211;up to $6 million worth of cuts.</p>
<p>&#8220;I&#8217;ll make a presentation. I&#8217;ll propose a variety of things in the budget. The budget committee will have a conversation about that. They&#8217;ll choose to make recommendations on the total budget. It may look the same or different, and ultimately the city council will make a decision,&#8221; Ruiz said.</p>
<p>So while the fee&#8217;s failure is definitive, the cuts aren&#8217;t quite as clear just yet. For now, the people on the chopping block can only hope the financial picture will change in their favor, encouraging citizens to make their voices heard during the upcoming budget process.</p>
<p>&#8220;If people have things they want to share with the budget committee or their city councilors, it&#8217;s always a good opportunity because the council is very responsive to what the community wants,&#8221; Bennett said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kezi.com/eugene-city-services-fee-fails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kezi.com/wp-content/uploads/2012/12/12-21-EPD-IMAGE-900x198.jpg" medium="image">
			<media:title type="html">12-21-EPD-IMAGE-900x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kezi.com/wp-content/uploads/2012/12/12-21-EPD-IMAGE.jpg" />
		<media:content url="http://www.kezi.com/wp-content/uploads/2012/12/12-21-EPD-IMAGE.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Rose Elementary to Close in the Fall</title>
		<enclosure url="http://www.kezi.com/wp-content/uploads/thumbnails/rss-519e4-5-22-ROSE-ELEMENTARY.jpg" length="11522" type="image/jpeg" />
		<link>http://www.kezi.com/rose-elementary-to-close-in-the-fall/</link>
		<comments>http://www.kezi.com/rose-elementary-to-close-in-the-fall/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:37:23 +0000</pubDate>
		<dc:creator>Stacey Kafka</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Rose Elementary]]></category>
		<category><![CDATA[Roseburg School District]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school closure]]></category>

		<guid isPermaLink="false">http://www.kezi.com/?p=38525</guid>
		<description><![CDATA[ROSEBURG, Ore. &#8212; An elementary school in Roseburg will shut its doors in the fall. Rose Elementary parents, teachers, and administrators say they&#8217;re disappointed that the bond measure did not pass. For the school board and even the district superintendent, the failure of the bond levy came as a bit of a surprise. &#8220;We&#8217;re obviously &#8230;  <a class="continue_reading" href="http://www.kezi.com/rose-elementary-to-close-in-the-fall/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/k4zCixrKd74?autoplay=1&playlist=DFbfGwdXZzM" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kezi.com/wp-content/uploads/2013/05/5-22-ROSE-ELEMENTARY.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>ROSEBURG, Ore. &#8212; An elementary school in Roseburg will shut its doors in the fall.</p>
<p>Rose Elementary parents, teachers, and administrators say they&#8217;re disappointed that the bond measure did not pass.</p>
<p>For the school board and even the district superintendent, the failure of the bond levy came as a bit of a surprise.</p>
<p>&#8220;We&#8217;re obviously disappointed with the bond levy failing,&#8221; said Steve Patterson, Roseburg School Board Chair.</p>
<p>&#8220;This was really important to us and I was extremely disappointed that it didn&#8217;t pass,&#8221; said Larry Parsons, Roseburg Schools Superintendent.</p>
<p>&#8220;I think a lot of people don&#8217;t want to pay extra taxes, and I understand that and we&#8217;re just coming off of a economic depression, and so I realize that people don&#8217;t have funding,&#8221; said Jeff Plummer, Rose Elementary Principal.</p>
<p>Although the school board voted to close Rose Elementary earlier this year, the board always said if the bond measure passed Rose Elementary would be saved. And so many parents and administrators rallied together to try to save the school. But in the end, the majority of voters in Roseburg voted against the measure, meaning major changes are coming for students who go to Rose Elementary.</p>
<p>&#8220;Most of them will go to three other schools in our district. But there is a kid, at least one, that&#8217;s going to go to every single of the other eight schools in our district,&#8221; Plummer said.</p>
<p>&#8220;There will be a reboundary. The boundaries are going to change and there&#8217;ll be kids in each school that&#8217;ll most likely. Their enrollment may change. They may be going to a new school,&#8221; Patterson said.</p>
<p>All teachers from this school will transfer to different schools within the district.</p>
