Name | Category | Address | City | Phone | More Info |
---|---|---|---|---|---|
1960 Cocina | Restaurants | 1810 Willamette St | Eugene | 541.345.6947 | |
40 Plus Personal Training | Health | 2000 Cal Young Rd Suite C | Eugene | 541.505.6779 | |
Absolute Air & Auto Repair | Automotive | 28 West Q Street STE J | Springfield | 541.726.7766 | |
Absolute Dental Hygiene | Health | 440 West 6th Ave Suite C | Eugene | 541.505.7258 | |
Advantech Business Solutions | Services | . | Springfield | 541.896.7001 | |
Against the Grain Barbecue | Restaurants | 4097 west 11th ave | Eugene | 541.420.9264 | |
All American Pet | Retail | 1833 Pioneer Pkwy E | Springfield | 541.344.7363 | |
Alvord Taylor | Multiple Positions | Uncategorized | 72B Centennial Loop, Suite 200 | Eugene | 541.736.3444 | |
American Mattress | Retail | 4075 W 11th Avenue (Between Bailey Hill Rd. & Bertelsen- The Big White Warehouse!) | Eugene | 541.343.2690 | |
Anita New Look | Services | 4470 Hilton Dr | Eugene | 541.579.8687 | |
Anita New Look | Home & Garden | 4470 Hilton Dr | Eugene | 541.579.8687 | |
Aspen Lace Boutique | Retail | Pony Village Mall, Virginia Avenue, Suite 155 | North Bend | 541.808.0880 | |
Associated Heating & Air Conditioning, Inc. | HVAC Positions | Uncategorized | 90330 Hwy 99N | Eugene | 541.683.2590 | |
AT&T | Services | 4385 Commerce Street | Eugene | 541.343.4535 | |
Attune Foods | Multiple Positions | Uncategorized | 2545 Prairie Road | Eugene | ||
Avalon Health Care Management | Multiple Positions | Uncategorized | ||||
Bates Construction and Excavation, LLC | Home & Garden | Creswell | 541.799.5487 | ||
Bayside Coffee | Retail | 635 8th St. And Hwy 42 suite D | Myrtle Point | 541.290.2020 | |
Bella's LuvBar Butter | Retail | 88794 Conrad Rd | Veneta | 951.387.7678 | |
Blue Rose Auto | Automotive | 1090 Bailey Hill Road | Eugene | 541.344.0115 | |
Body Guard Paint Protection | Automotive | 29345 Airport Road | Eugene | 541.345.2737 | |
Broadway Grill | Restaurants | 24992 W Broadway Avenue | Veneta | 541.935.4688 | |
Cafe Yumm! | Restaurants | Multiple Locations | 541.683.9866 | ||
CASA of Lane County | Volunteers | Uncategorized | 147 Deadmond Ferry Road | Springfield | 541.984.3432 | |
CASA of Linn County | Other | 2730 Pacific Blvd SE, #201, PO Box 100 | Albany | 541.926.2651 | |
CASA of Linn County | Multiple Positions | Uncategorized | 2730 Pacific Blvd SE #201 | Albany | 541.926.2651 | |
Cascade Acupuncture & Integrative Medicine Clinic, LLC | Health | 923 Country Club Rd, Suite 100 | Eugene | 541.844.1077 | |
Cascade Tree Care | Services | PO Box 11702 | Eugene | 541.484.1901 | |
Cascade Tree Care | Home & Garden | PO Box 12702 | Eugene | 541.484.1901 | |
Cascadia Data Recovery | Services | 3003 W 11th Ave #141 | Eugene | 541.249.7771 | |
Castile Kitchen & Bath | Home & Garden | 1350 Chambers Street | Eugene | 541.554.6974 | |
Cellular Mekanix | Services | 315 Coburg Rd Ste B | Eugene | 541.515.6472 | |
Ceramic Tile Supply Northwest | Home & Garden | 1620 w. 7th Avenue | Eugene | 541.343.0449 | |
Chloe's Boutique | Retail | Pony Village Mall 1611 Virginia Ave Pony | North Bend | 541.217.8931 | |
Ciao Pizza Trattoria | Restaurants | 3342 Gateway Street | Springfield | 541.505.8487 | |
Cintas | Multiple Positions | Uncategorized | 29536 Airport Road | Eugene | 541.255.3169 | |
Clearwater Restaurant | Restaurants | 325 SW bay blvd | Newport | 541.272.5550 | |
Color Glo Eugene | Automotive | 29345 Airport Road | Eugene | 541.912.8000 | |
Concrete Eugene Oregon | Services | 4909 Sleepy Ridge Cir | Fort Worth | 541.230.3433 | |
Copy Rite Printing | Services | 1146 Mohawk Blvd. | Springfield | 541.741.2021 | |
Cornerstone Brushworks | Services | 5998 A Street | Springfield | 458.201.0358 | |
Cornucopia | Restaurants | ||||
Corvallis Floor Covering | Home & Garden | 235 NW Second Street | Corvallis | 541.753.8039 | |
Country Financial - Michelle Morford | Services | 1821 14th Avenue SE | Albany | 541.928.1929 | |
Covert Kitchen, LLC | Groceries | 862 Bethel Dr | Eugene | 503.319.3723 | |
Creative Framing | Services | 2615 NW 9th St. | Corvallis | 541.758.9187 | |
Daily Bagel | Restaurants | 4770 Village Plaza Loop | Eugene | 541-431-5700 | |
Delta Fitness | Activities | 1009 Green Acres Rd. | Eugene | 541.484.0970 | |
Differ Contracting | Services | 5040 Forsythia Drive | Springfield | 541-515-8409 | |
Donald R. Dexter, Jr., DMD, LLC | Health | 2233 Willamette Street, Suite B | Eugene | 541.485.6644 | |
DTAMEDIA Co. | Services | 110 Hatton Ave | Eugene | 208.447.7981 | |
Elder Health and Living | Multiple Positions | Uncategorized | 382 S 58th Street | Springfield | 541.747.4858 | |
Elk Horn | Restaurants | 686 East Broadway | Eugene | 541.505.8356 | |
Elkton Graphics And Plastics | Services | 472 B Street | Elkton | 971-270-7027 | |
Embers, The | Restaurants | 1811 State Hwy 99 | Eugene | 541.688.6564 | |
Emerald Lanes | Activities | 140 Oakway Road | Eugene | 541.342.2611 | |
Emerald Valley Drones | Services | 131 S 69TH PL | SPRINGFIELD | 720.315.8701 | |
Empire Video | Retail | 106 E Oregon Ave | Creswell | 541.658.5232 | |
Eugene Asian Market | Groceries | 503 E 11th Ave | Eugene | 541.344.2888 | |
Eugene Dental Group | Health | 4750 Village Plaza Loop, Ste 200 | Eugene | 541.683.8646 | |
Eugene Family YMCA | Activities | 2055 Patterson Street | Eugene | 541.686.9622 | |
Eugene Mountain Man Nut & Fruit Co. | Services | 675 Audel Ave | Eugene | 541.688.0020 | |
Eugene Power Tool Repair | Services | 101 N Seneca Rd | Eugene | 541.232.5081 | |
Eugene Power Tool Repair | Services | 101 N Seneca Rd | Eugene | 541.232.5081 | |
Eugene Power Tool Repair | Services | 101 N Seneca Rd | Eugene | 541.232.5081 | |
Eugene Running Company | Retail | 116 Oakway Ctr | Eugene | 541.344.6399 | |
Eugene Skin Divers Supply | Retail | 1090 W. 6th Ave | Eugene | 541-342-2351 | |
Eugene Skin Divers Supply | Retail | 1090 W. 6th Ave | Eugene | 541-342-2351 | |
Eugene's Flower Home | Retail | 1193 Harlow Rd | Springfield | 541.485.3655 | |
EVEN Hotel Eugene | Lodging | 2133 Centennial Plaza | Eugene | 541.342.EVEN | |
Excelsior Inn and Ristorante | Restaurants | 754 E 13th | Eugene | 541.342.6963 | |
Express Employment Professionals | Multiple Positions | Uncategorized | 741 NE Garden Valley Blvd | Roseburg | 541.673.3332 | |
Falling Sky | Restaurants | 790 Blair Blvd | Eugene | 541.653.9167 | |
Fern Ridge Self Storage | Services | 25425 Loten Way | Veneta | 541.935.3900 | |
Fern Ridge Self Storage | Home & Garden | 25115 Luther Lane | Veneta | 541.935.3900 | |
Fern Ridge Self Storage | Home & Garden | 25115 Luther Lane | Veneta | 541.935.3900 | |
Fidoluv, LLC | Services | 3213 Tilden Street | Eugene | 541.513.8756 | |
FitBox30 | Health | 375 Holly st | Junction City | 541.321.2185 | |
Fitness 1440 | Health | 2101 Bailey Hill Rd Suite A | Eugene | 541.844.1643 | |
Five Guys | Restaurants | ||||
Florence Area Chamber of Commerce | Activities | 290 Hwy 101 | Florence | 541.997.3128 | |
Florida Tile | Inventory Handling | Uncategorized | 1939 W 2nd Avenue | Eugene | 541.334.3602 | |
Forrest Paint Company | Home & Garden | 990 McKinley St | Eugene | 541-868-1222 | |
FOUR PLUS 3 KOREAN BBQ | Restaurants | 2130 W 11th Avenue | Eugene | 541.505.8744 | |
Fuse Metal, Inc. | Services | 3850 W. 1st Avenue | Eugene | 541.684.5888 | |
Gardner Floor Covering | Home & Garden | 764 Lincoln Street | Eugene | 541.485.6984 | |
Global Delights | Other | 1038 River Road | Eugene | 541.714.5510 | |
Govinda's Vegetarian Buffet | Restaurants | 1030 River Road | Eugene | 541.461.0093 | |
Grace Manor Senior Living | Health | 2811 Bailey lane | Eugene | 541.686.2721 | |
Gratitude Brewing | Brewery & Winery | 540 East 8th Avenue | Eugene | 541.654.5009 | |
Great Wall Restaurant | Restaurants | 862 Main Street, Suite 5218 | Springfield | 541.726.9133 | |
Guaranty Chevrolet and RV Super Centers | Automotive | ||||
Guy Friday | Services | 1980 Gilham Road | Eugene | 541.915.2259 | |
Guy Friday | Services | 1980 Gilham Road | Eugene | 541.915.2259 | |
Hi Tech Cleaners | Services | 100 E 18th Ave | Eugene | 541.345.4143 | |
High Pass Winery | Brewery & Winery | 24757 Lavell Road | Junction City | 541.998.1447 | |
Hole in the Wall BBQ | Restaurants | Multiple Locations | |||
Hometown Pets | Retail | Multiple Locations | |||
I Scream for Waffles | Restaurants | 541.654.3511 | |||
In Shape Athletic Club | Activities | 2681 Willamette Street | Eugene | 541.687.2200 | |
Inkwell Home Store | Retail | 234 SW 3rd Street | Corvallis | 541.752.6343 | |
Innovative Law Group | Services | 1209 Pearl Street | Eugene | 541.345.2325 | |
Ireland Trucking | Log Truck Drivers | Uncategorized | 361 N. Old Pacific Hwy. | Myrtle Creek | 541.863.5241 | |
J & C BBQ | Restaurants | 940 S Main Street | Lebanon | 541.258.7510 | |
Jennifer Greenwell Personal Training | Health | 1711 Willamette | Eugene | 509.710.3254 | |
Joe's Garage | Automotive | 888 W 1st Avenue | Eugene | 541.343.1814 | |
Johnny Oceans GAH.inc | Restaurants | 114 Coburg Rd | Eugene | 541.342.7994 | |
Johnson Crushers International | Multiple Positions | Uncategorized | 86470 Franklin Blvd. | Eugene | 541.736.1400 | |
Jung's Mongolian Grill | Restaurants | 4355 Commerce St., Suite 110 | Eugene | 541.344.7578 | |
Kesh Color Lab | Services | 1665 Pearl ST #2 | Eugene | 541.393.7529 | |
Klassic Tails Inn | Services | 90010 Knight Rd | Elmira | 541.935.1180 | |
La-Z-Boy Home Furnishings & Décor | Retail | 1039 Green Acres Road | Eugene | 541.683.1099 | |
Loving Care Senior Referral Service | Health | P.O Box 912 | Creswell | 541.485.9991 | |
M. Jacobs Furniture | Retail | 3194 Gateway Loop | Springfield | 541.726.6221 | |
Mac's Custom Catering | Restaurants | 1626 Willamette St. | Eugene | 541.344.8600 | |
Made By Real Hippies | Retail | 1430 Willamette St #420 | Eugene | 541.206.4498 | |
McKenzie Cafe | Restaurants | 4265 Main St. | Springfield | 541.747.1517 | |
McKenzie Honey Farm and Gifts | Retail | 2536 Willakenzie Road | Eugene | 541.343.4868 | |
McMenamins | Restaurants | ||||
Med-Tech Resource LLC | Health | 29485 Airport Road | Eugene | 800.693.0032 ext. 113 | |
Mei Rai Medical Aesthetics | Health | 2423 NW Troost Street | Roseburg | 541.440.6220 | |
MK Mobile Auto Glass | Automotive | 4640 Glacier Meadows Loop | Springfield | 541-228-7155 | |
Mo's Restaurant | Restaurants | ||||
Mo's Restaurant - Astoria | Restaurants | 101 15th Street | Astoria | 971.704.1750 | |
Mo's Restaurant - Lincoln City | Restaurants | 860 SW 51st Street | Lincoln City | 541.996.2535 | |
Mo's Restaurant - Lincoln City | Restaurants | 860 SW 51st Street | Lincoln City | 541.996.2535 | |
Mo's Restaurant - Seaside | Restaurants | 30 N Prom Seaside Oregon, 97138 | Seaside | 503.717.5757 | |
Morel Ink | Services | 5250 Highbanks Rd Suite 750 | Springfield | 541.237.0300 | |
Mountain View Towing LLC | Automotive | 85741 hwy 99 | Eugene | 541.726.2457 | |
Mr Lucky's Deli | Restaurants | 1207 Long st | Sweet Home | 5413673040 | |
Mr. Egg Rolls | Restaurants | 3255 Gateway St. | Springfield | 541.632.3535 | |
MultiVRse VR gaming | Other | 2001 Franklin Blvd. suite 3 | Eugene | 541.221.5172 | |
My Little Children | Retail | 1622 Coburg Road | Eugene | 541.636.3450 | |
National Business Solutions | Services | 3619 Franklin Blvd. | Eugene | (541) 747-0123 | |
Nature's Pet Eugene | Retail | 2864 Willamette St Ste 200 | Eugene | 541.653.9247 | |
Navarrete Painting | Home & Garden | 4045 North Street | Springfield | 541.217.3307 | |
North Eugene Automotive | Automotive | 1048 River Road | Eugene | 541.688.1917 | |
North Umpqua Outfitters | Activities | po.box 375 | Idleyld Park | 541.496.3333 | |
Northwest Community Credit Union | Services | 545 E 8th Avenue | Eugene | ||
Northwest Industrial Staffing | Multiple Positions | Uncategorized | 705 Wilson Street | Eugene | 541.636.3519 | |
Northwest RV Supply | Retail | 86325 College View Road | Eugene | 541.746.9092 | |
NOW Fabrication | Services | 190 39th street | Springfield | 541,654,3424 | |
Oregon CPR | Services | 657 W Centennial Blvd | Springfield | 541-525-9081 | |
Oregon Ice Cream Company | Multiple Positions | Uncategorized | 885 Grant Street | Eugene | ||
Oregon State Credit Union | Multiple Positions | Uncategorized | 800.732.0173 | |||
Oregon White Water | Activities | Springfield | 541.746.5422 | ||
Pacific Industrial Auctions and Appraisals | Other | 34570 Hwy. 58 | Eugene | 541.913.7455 | |
Pacific Innovative Solutions | Services | 5805 aster street #3 | Springfield | 503.358.0757 | |
Papa's Pizza | Multiple Positions | Uncategorized | ||||
Pape Automotive | Automotive | 25865 Highway 126 | Veneta | 541.935.0117 | |
Pepperberries Kitchen Store | Retail | 2538 Willakenzie Road | Eugene | 541.485.6922 | |
Prime Time Sports Bar & Grill | Restaurants | 1360 Mohawk Boulevard | Springfield | 541.746.0549 | |
R&R Properties of Eugene | Services | 1577 Oak St | Eugene | 541.505.9907 | |
RANS Property Management | Services | 2473 Dale Ave | Eugene | 541.344.2738 | |
Ready Set Go! Massage | Health | Springfield | 541.521.7133 | ||
River Roasters | Retail | 1240 Bay Street | Florence | 541.997.3443 | |
Salon Nevaeh | Services | 2534 Willakenzie Road | Eugene | 541.357.4303 | |
Sanctum Cafe | Restaurants | 488 Willamette St | Eugene | 541-600-0566 | |
SCHWEITZERS AUTOMOTIVE CENTER | Automotive | 1120 Arthur Street | Eugene | 541.342.1664 | |
Selectemp | Multiple Positions | Uncategorized | 1600 Valley River Drive, Suite 160 | Eugene | 541.746.6200 | |
Shoe-A-Holic | Retail | 957 Willamette Street | Eugene | 541.687.0898 | |
Shortstops - Hamburgers, Shakes & Fries | Restaurants | 540 Hickory Avenue NW | North Albany | 541.704.0669 | |
Siuslaw Outreach Services Inc. | Services | 1576 West 12th Street | Florence | 541.997.4444 | |
Sky High Brewing | Restaurants | 160 NW Jackson Avenue | Corvallis | 541.207.3277 | |
Sleep Center | Retail | Multiple Locaitons | |||
Snack Shack | Restaurants | 4690 Franklin Blvd | Eugene | 541.321.2651 | |
SO Tree Xperts | Services | 458.802.6575 | |||
Southpaw's | Restaurants | 560 Hickory Avenue NW | North Albany | 541.791.7663 | |
Southpaw's Eugene | Restaurants | 4261 Barger Drive | Eugene | 541.359.1200 | |
States Industries | Multiple Positions | Uncategorized | 29545 E Enid Road | Eugene | 800.626.1981 | |
Sterling Vision | Health | ||||
STRAPWORKS LLC | Other | 3900 W 1st Ave | Eugene | 541-741-0658 | |
Sugar Pine Bakery & Cafe | Restaurants | 2866 Crescent Ave. Ste. 101 | Eugene | 541.799.4595 | |
Summit Bank | Services | 96 East Broadway | Eugene | 541.684.7500 | |
Tap & Growler | Brewery & Winery | 207 East 5th Avenue, #115 | Eugene | 541. | |
The Cleaning Company Inc | Services | 33827 SE Eastgate CIR | Corvallis | 541.257.8400 | |
The Cleaning Company Inc | Services | 33827 SE Eastgate CIR | Corvallis | 541.257.8400 | |
The Corvallis Clinic | Multiple Positions | Uncategorized | 3680 NW Samaritan Drive | Corvallis | 541.754.1150 | |
The Country Inn Event Center | Services | 4100 County Farm Road | Eugene | 541.343.7933 | |
The Courtyard on Sixth | Retail | 264 W 6th Ave. | Junction City | 541.234.2160 | |
The Good Son | Home & Garden | 1632 Westfall Ct | Eugene | 541.222.9848 | |
The J Spa | Services | 485 Alexander Loop Suite 110 | Eugene | (541)423-7009 | |
The Mill Casino and RV Park | Multiple Positions | Uncategorized | 3201 Tremont Street | North Bend | 541.756.8800 | |
Three Rivers Casino Resort & Confederated Tribes of Coos, Lower Umpqua & Siuslaw | Multiple Positions | Uncategorized | 541.902.3821 | |||
Topete Real Estate | Services | 706 Stark st Apt A | Silverton | 541.207.5753 | |
Trillium Family Services | Multiple Positions | Uncategorized | 888.295.6996 | |||
Ultimate Gate and Door Service | Services | Mainstreet USA | Creswell | 541.554.3627 | |
Umpqua Dairy | Multiple Positions | Groceries | 333 SE Sykes | Roseburg | 541.672.2638 | |
Umpqua Survival | Retail | 2896 NE Diamond Lake Blvd. | Roseburg | 541.673.6666 | |
Vishnu India Imports | Groceries | 135 East 29th Ave | Eugene | 541.343.6932 | |
Waterfront Depot | Restaurants | 1252 Bay Street | Florence | 541.902.9100 | |
West Valley Dance Studio | Activities | 25661 Wildwood Road | Veneta | 541.953.5777 | |
Willamette Valley Dermatology | Health | 360 S. Garden Way, Suite 230 | Eugene | 541.747.6159 | |
Willamette Valley Landscape Maintenance | Home & Garden | 541.936.5714 | |||
Willie's Lebanese and Northwest Cuisine | Restaurants | 400 International Way | Springfield | 541.393.6561 | |
With Pride Construction LLC | Services | 90569 Coburg rd | Eugene | 541.255.5526 | |
WMCO PROPERTY REPAIRS AND MAINTENANCE LLC | Home & Garden | 39245 Deerhorn rd | Springfield | 541.870.7973 | |
Woodstone Structures | Home & Garden | 3780 Katheryn, Unit D | Springfield | 541.285.1965 | |
Ye Olde Pancake House | Restaurants | 2421 West 11th Ave | Eugene | 541.344.7830 | |
Your Meeting Space | Other | 657 W Centennial Blvd | Springfield | 541.525.9081 |
4J Home Learning Resources
4J educators have compiled educational activities and strategies that families can use to keep students engaged in learning during the school closure prompted by the coronavirus pandemic. Learning activities are organized by grade level. They contain a combination of low-tech and technology-based options across multiple subject areas, and include consideration for students' special needs and physical and mental wellness. Visit our website